<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House of Laudanum &#187; wifi</title>
	<atom:link href="http://houseoflaudanum.com/tag/wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://houseoflaudanum.com</link>
	<description>Bespoke solutions for creative people, Sydney Australia +61 412 116121</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bluescape feasibility study.</title>
		<link>http://houseoflaudanum.com/technical/bluescape-feasibility-study/</link>
		<comments>http://houseoflaudanum.com/technical/bluescape-feasibility-study/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:39:35 +0000</pubDate>
		<dc:creator>mr.snow</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[MicroClient]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.houseoflaudanum.com/cms/?p=42</guid>
		<description><![CDATA[In September we ran a complete slice test of a Bluetooth annotation system for the Sydney Olympic Park Authority. The aim is to annotate public artworks that scatter the site using Bluetooth instead of convention didactic panels (signage to the layman).
We used small form MicroClient SNR computers running Debian and some funky Python scripts. The [...]]]></description>
			<content:encoded><![CDATA[<p>In September we ran a complete slice test of a Bluetooth annotation system for the <a href="http://www.sydneyolympicpark.com.au/">Sydney Olympic Park</a> Authority. The aim is to annotate public artworks that scatter the site using Bluetooth instead of convention didactic panels (signage to the layman).</p>
<p>We used small form <a href="http://norhtec.com/products/mcsr/index.html">MicroClient SNR</a> computers running Debian and some funky Python scripts. The system was quite polite – should you refuse any message it would leave you alone henceforth.</p>
<p>The Stride was the artwork we tested with. An installation depicting the final 100m of Cathy Freeman&#8217;s gold medal 400m sprint. We sent the public a text description, then a video of the race, finally an image of the site. Response was much better than expected given the public&#8217;s general suspicion of Bluetooth in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://houseoflaudanum.com/technical/bluescape-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rider Spoke preliminary work.</title>
		<link>http://houseoflaudanum.com/technical/rider-spoke-preliminary-work/</link>
		<comments>http://houseoflaudanum.com/technical/rider-spoke-preliminary-work/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:28:17 +0000</pubDate>
		<dc:creator>mr.snow</dc:creator>
				<category><![CDATA[Art and Technology]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Visualisations]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[locative]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.houseoflaudanum.com/cms/?p=37</guid>
		<description><![CDATA[In December the British Council asked us to do a wireless survey of the Rocks in Sydney. They needed to know that UK artist /  gamesters Blast Theory could run their new game Rider Spoke in the area.]]></description>
			<content:encoded><![CDATA[<p>They needed to know that UK artist /  gamesters <a href="http://www.blasttheory.co.uk/">Blast Theory</a> could run their new game <a href="http://eastasia.britishcouncil.org/public/event.aspx?country=australia-en&amp;eventname=Blast+Theory's+Rider+Spoke+&amp;Event_ID=4f77bf00-37df-469f-9caa-c7e6044e67ba">Rider Spoke</a> in the area. Of course they could. It was a case of data-mapping the Rocks area &#8211; something we can do standing on our head.</p>
<p>We took an E<a href="http://www.asus.com.au/products.aspx?l1=24&amp;l2=164&amp;l3=0&amp;l4=0&amp;model=2623&amp;modelmenu=1">ee PC</a> connected to an old Garmin III running <a href="http://www.kismetwireless.net/">Kismet</a>. Lid down. Earpiece pinging. Raining. Shoes with holes. I&#8217;m certainly glad the police didn&#8217;t tap me on the shoulder. Go rider!</p>
<p>We post-processed the logs in Python to generate Google Earth KML files depicting the coverage. For an old girl the Rocks is certainly rocking to the WiFi.</p>
]]></content:encoded>
			<wfw:commentRss>http://houseoflaudanum.com/technical/rider-spoke-preliminary-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

